Historical Archives

HOMEFounding Fathers


 

1989 Pee Wees

Head Coaches: Bill Liimatianen & Mike Duffley

Asst. Coaches: John Kenney and Kerry Delaney
#
Player
Age
Weight
Pos
5 James Bik 10 85 QB
12 Ryan Campbell 11 100 CB-RB
37 Timothy Cannon 11 105 RB-DE
7 Adam Chase 11 100 QB-DE
80 Brett Coughlin 11 95 End
14 John Thomas Cuddy 11 85 RB
77 Patrick Dacey 9 115 T
61 Robert Dellamorte 11 108 T
45 Michael Duffley Jr. 11 106 RB-LB
54 Dustin Dumas 11 102 T
57 Isaiah Fagon 10 90 T
75 Jeff Falcone 11 100 T
52 Timothy Ferris 10 102 T
11 Eddie Griffin 10 82 RB
92 Matt Hamblin 10 85 T-LB
63 Will Hughes 11 100 G
88 Finian Johnsen 11 109 T
8 Michael Kelleher 11 89 QB
64 Eric Knight 11 105 T
86 Robert Leisey 10 87 End
97 John Masotta 11 104 T
89 Andrew McLaughlin 11 89 End
74 David McWilliams 10 85 T
51 Timothy Meagher 10 80 G
73 Mark Milano 9 102 C
78 Lon Norton 9 100 T
36 Daniel O'Connell 11 102 RB-S
43 Joseph Paiement 10 87 DB
30 Kevin Powers 11 98 E-LB
93 Robert Randall 10 100 T
62 Matt Scioletti 11 102 G
50 Brian Shaughnessy 11 95 T
55 Brian Steven Spano 10 99 G
65 Dylan Spano 11 108 C
95 Michael Tanionos 11 109 T
10 Michael Tatro 10 87 RB
1989 Pee Wees Cheerleaders

Michelle Howard • Caty McLaughlin • Gina Franco • Lauren Knight • Amy Franco • Sarah Brodd • Melissa Siscoe • Whitney Maker • Crystal Maddalena • Kristin Zikas • Meghan Duffley • Jocelyn Duffley • Christy Ferris •

Coach: Linda Knight

Home

© 2004-2005 Barnstable Youth Football, Inc.

All Rights Reserved

This web site is voluntarily maintained by Sean Walsh