Historical Archives

HOMEFounding Fathers


 

1989 Midgets

Head Coach: Mike Dacey

Asst. Coaches: Rob Ashworth, Peter Bennett, Jim Coughlin, Donald Dorr, Dan McLaughlin, David Bik, Tom Powers
#
Player
Age
Weight
Pos
68 Robert Amata 12 120 NG
19 Mike Bik 12 85 S
76 Ryan Cataloni 12 125 LB
79 Dan Dumas 12 130 T
33 Chris Graham 12 105 TE
71 Scott Greenwood 13 128 T
84 Nicholas Hoffman 13 100 DE
44 Kevin Houston 13 125 HB
3 Andrew Hughes 13 115 TE
85 Timothy Johnston 13 85 S
41 Anthony Larosse 12 112 HB
27 Joseph Larosse 13 90 S
74 Charles Kissh 12 128 T
21 Billy Liimatainen 11 135 DE
62 Cam Morris 13 95 G
72 Dan McLaughlin 13 132 C
69 Ryan McMurray 12 105 G
47 John McWilliams 12 96 CB
80 Sean O'Brien 13 120 TE
15 Jasen O'Neil 13 135 QB
58 Robert Our 12 128 G
46 Matt Paddock 12 97 S
56 Chris Peckham 12 120 T
73 John Peterson 12 129 DE
81 David Porkka 12 85 WR
24 Scotty Rose 12 133 DE
87 Ian Sherwood 12 112 CB
59 Jeffrey Simmons 12 113 T
1 Ronald Simmons 12 80 QB
26 Matt Soares 12 102 HB
70 Shawn Sorcenelli 12 119 DE
53 Nathaniel Stusse 13 135 LB
1989 Midgets Cheerleaders

Jill Toti • Miranda Houston • Jillian Morse • Tracy Our • Jamie Govoni • Lyssa McDonald • Kim Slack • Anne Mannal • Erin Hoxie • Denise Brodd • Megan Kershaw • Kim Fell • Carrie Czarnecki • Sarah Hamblin •

Coaches: Kathy Duffley & Carol Brodd

Home

© 2004-2005 Barnstable Youth Football, Inc.

All Rights Reserved

This web site is voluntarily maintained by Sean Walsh